yohann-taberlet.fr » Pop » Peggy March - No Foolin'
Peggy March - No Foolin' FLAC
Tracklist
1 | Try To See It My WayArranged By, Conductor – Jimmy WisnerWritten-By – David/Bacharach | 2:40 |
2 | Hard To GetArranged By, Conductor – Billy MureWritten-By – Segal | 2:16 |
3 | I Had The Craziest DreamArranged By, Conductor – Billy MureWritten-By – Warren, Gordon | 2:37 |
4 | Young At HeartArranged By, Conductor – Billy MureWritten-By – Leigh, Richards | 2:52 |
5 | Falling In Love With LoveArranged By, Conductor – Marty ManningWritten-By – Rodgers/Hart | 2:05 |
6 | While We're YoungArranged By, Conductor – Marty ManningWritten-By – Wilder, Palitz, Engvick | 2:38 |
7 | What The World Needs NowArranged By, Conductor – Marty ManningWritten-By – David/Bacharach | 2:08 |
8 | For All We KnowArranged By, Conductor – Billy MureWritten-By – Coots, Lewis | 2:44 |
9 | Secret LoveArranged By, Conductor – Marty ManningWritten-By – Webster, Fain | 2:46 |
10 | Foolin' AroundArranged By – Bill McElhineyWritten-By – Owens, Howard | 3:17 |
11 | Have A Good TimeArranged By, Conductor – Marty ManningWritten-By – B. & F. Bryant | 2:59 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
LSP 3883 | Peggy March | No Foolin' (LP, Album) | RCA Victor | LSP 3883 | Germany | 1968 |
290 588-201 | Peggy March | No Foolin' (CD, Album, RE) | Bertelsmann Music Group | 290 588-201 | Germany | 1991 |
LSP 3883, TPRS-6568, TPRS-6567 | Peggy March | No Foolin' (LP, Album, Roc) | RCA Victor, RCA Victor, RCA Victor | LSP 3883, TPRS-6568, TPRS-6567 | US | 1968 |
LSP 3883 | Peggy March | No Foolin' (LP, Album) | RCA Victor | LSP 3883 | US | 1968 |
LPM-3883 | Peggy March | No Foolin' (LP, Album, Mono) | RCA Victor | LPM-3883 | US | 1968 |
Credits
- Design – Ariola, CODECO
- Arranged By – Bill McElhiney (tracks: A1)
- Arranged By, Conductor – Billy Mure (tracks: B2, B3, B5), Jimmy Wisner (tracks: A6, B4, B5), Marty Manning (tracks: A2 to A5, B1)
- Producer – Danny Davis
Notes
Printed in Germany
Made in Germany
℗ 1968 BMG Music
© 1991 BMG Music
Barcodes
- Barcode (Printed): 4 007194 905889
- Barcode (Scanned): 4007194905889
- Label Code: LC 8637
- Price Code (D): 215
- Price Code (F): BM 410
- Price Code (UK): BP
- Rights Society: GEMA
- Rights Society: BIEM
- Rights Society: GEMA
Companies
- Distributed By – BMG Records
- Distributed By – BMG Ariola
- Phonographic Copyright (p) – BMG Music
- Copyright (c) – BMG Music
Related to Peggy March - No Foolin':
Music Categories
Popular albums
Brand New - Science FictionMetaphysical Animation - Metaphysical AnimationCompany Flow - Funcrusher PlusFaith No More - Angel DustIron Maiden - Brave New WorldBeastie Boys - Paul's BoutiqueGiuliano Sorgini - Zoo FolleHélicon - You ... SeeArctic Monkeys - Tranquility Base Hotel + CasinoChildish Gambino - Awaken, My Love!Nine Inch Nails - Hesitation MarksKassem Mosse - Aqueous Haze (The World Dissappeared Into An)Panda Bear - Panda Bear Meets The Grim ReaperVarious - Jazz Dispensary: Cosmic StashWu-Tang Clan - Enter The Wu-Tang (36 Chambers)Porter Robinson - WorldsUnion Jack - Two Full Moons & A Trout2 For Joy - Mainstream EPBibio - Phantom BrickworksHuerco S. - Colonial Patterns